C.S. Lewis Community School
P.O. BOX 938
NEWBERG
OR
97132
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 26.1 | 162.0 | 6.207 : 1 |
| County Avg | 9.3 | 104.4 | 11.178 : 1 |
| State Avg. | 9.0 | 132.4 | 14.771 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 8th GradeAffiliation: C.S. Lewis Community School is a "Non-Denominational Christian" school.Type: C.S. Lewis Community School is a "Regular Elementary or Secondary School". |
County: YAMHILLLevel: C.S. Lewis Community School is classified as an "Elementary School".Library: C.S. Lewis Community School has a library.Gender: C.S. Lewis Community School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9105378Locale: C.S. Lewis Community School is C.S. Lewis Community School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 7.0 | 19.0 | 25.0 | 8.0 | 17.0 | 11.0 | 19.0 | 17.0 | 20.0 | 19.0 | |||||
| District Avg. | 35.6 | 14.9 | 12.7 | 10.9 | 9.6 | 9.3 | 10.8 | 8.6 | 13.1 | 13.8 | 15.8 | 9.5 | 9.8 | 9.0 | |
| State Avg | 36.8 | 38.0 | 18.3 | 16.1 | 14.8 | 14.6 | 14.8 | 15.0 | 14.7 | 14.8 | 13.5 | 22.5 | 25.0 | 25.8 | 24.9 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 1 | 2 | 2 | 7 | 143 |
| County Avg | 2.0 | 7.3 | 6.4 | 2.8 | 76.3 |
| State | 2.8 | 9.2 | 6.9 | 7.2 | 97.3 |
