Delphian School
20950 SW ROCK CREEK ROAD
SHERIDAN
OR
97378
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 29.5 | 246.0 | 8.339 : 1 |
| County Avg | 9.3 | 104.4 | 11.178 : 1 |
| State Avg. | 9.0 | 132.4 | 14.771 : 1 |
|
|
Grades Taught: KinderGarten Grade to 12th GradeAffiliation: Delphian School is a "Nonsectarian" school.Type: Delphian School is a "Regular Elementary or Secondary School". |
County: YAMHILLLevel: Delphian School is classified as a "High School".Library: Delphian School has a library.Gender: Delphian School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1161668Locale: Delphian School is Delphian School is located in a "Rural area, inside a 'Core Based Statistical Area'"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 6.0 | 1.0 | 2.0 | 12.0 | 3.0 | 8.0 | 14.0 | 34.0 | 56.0 | 39.0 | 26.0 | 24.0 | 21.0 | ||
| District Avg. | 35.6 | 14.9 | 12.7 | 10.9 | 9.6 | 9.3 | 10.8 | 8.6 | 13.1 | 13.8 | 15.8 | 9.5 | 9.8 | 9.0 | |
| State Avg | 36.8 | 38.0 | 18.3 | 16.1 | 14.8 | 14.6 | 14.8 | 15.0 | 14.7 | 14.8 | 13.5 | 22.5 | 25.0 | 25.8 | 24.9 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 57 | 6 | 3 | 180 |
| County Avg | 2.0 | 7.3 | 6.4 | 2.8 | 76.3 |
| State | 2.8 | 9.2 | 6.9 | 7.2 | 97.3 |
Previous