New Horizions Academy
9670 SW BAYOU DR
MCMINNVILLE
OR
97128
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 2.3 | 29.0 | 12.609 : 1 |
| County Avg | 9.3 | 104.4 | 11.178 : 1 |
| State Avg. | 9.0 | 132.4 | 14.771 : 1 |
|
|
Grades Taught: 3rd Grade to 12th GradeAffiliation: New Horizions Academy is a "Non-Denominational Christian" school.Type: New Horizions Academy is a "Elementary or Secondary School with a Special Program Emphasis". |
County: YAMHILLLevel: New Horizions Academy is classified as a "High School".Library: New Horizions Academy does not have a library.Gender: New Horizions Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9300793Locale: New Horizions Academy is New Horizions Academy is located in a "Rural area, inside a 'Core Based Statistical Area'"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | 1.0 | 7.0 | 3.0 | ||||||
| District Avg. | 35.6 | 14.9 | 12.7 | 10.9 | 9.6 | 9.3 | 10.8 | 8.6 | 13.1 | 13.8 | 15.8 | 9.5 | 9.8 | 9.0 | |
| State Avg | 36.8 | 38.0 | 18.3 | 16.1 | 14.8 | 14.6 | 14.8 | 15.0 | 14.7 | 14.8 | 13.5 | 22.5 | 25.0 | 25.8 | 24.9 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 0 | 0 | 5 | 24 |
| County Avg | 2.0 | 7.3 | 6.4 | 2.8 | 76.3 |
| State | 2.8 | 9.2 | 6.9 | 7.2 | 97.3 |
Previous