Trinity Learning Center
2020 BIRCH ST.
MCMINNVILLE
OR
97128
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 1.9 | 31.0 | 16.316 : 1 |
| County Avg | 9.3 | 104.4 | 11.178 : 1 |
| State Avg. | 9.0 | 132.4 | 14.771 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to KinderGarten GradeAffiliation: Trinity Learning Center is a "Evangelical Lutheran Church in America (formerly AELC, ALC, or LCA)" school.Type: Trinity Learning Center is a "Early Childhood Program/Day Care Center". |
County: YAMHILLLevel: Trinity Learning Center is classified as an "Elementary School".Library: Trinity Learning Center has a library.Gender: Trinity Learning Center is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A0108760Locale: Trinity Learning Center is Trinity Learning Center is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 25.0 | 6.0 | |||||||||||||
| District Avg. | 35.6 | 14.9 | 12.7 | 10.9 | 9.6 | 9.3 | 10.8 | 8.6 | 13.1 | 13.8 | 15.8 | 9.5 | 9.8 | 9.0 | |
| State Avg | 36.8 | 38.0 | 18.3 | 16.1 | 14.8 | 14.6 | 14.8 | 15.0 | 14.7 | 14.8 | 13.5 | 22.5 | 25.0 | 25.8 | 24.9 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 0 | 0 | 1 | 5 |
| County Avg | 2.0 | 7.3 | 6.4 | 2.8 | 76.3 |
| State | 2.8 | 9.2 | 6.9 | 7.2 | 97.3 |
Previous