Veritas School
401 MISSION DRIVE
NEWBERG
OR
97132
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 13.0 | 180.0 | 13.846 : 1 |
| County Avg | 9.3 | 104.4 | 11.178 : 1 |
| State Avg. | 9.0 | 132.4 | 14.771 : 1 |
|
|
Grades Taught: KinderGarten Grade to 11th GradeAffiliation: Veritas School is a "Other" school.Type: Veritas School is a "Regular Elementary or Secondary School". |
County: YAMHILLLevel: Veritas School is classified as a "High School".Library: Veritas School has a library.Gender: Veritas School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A0108762Locale: Veritas School is Veritas School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 21.0 | 21.0 | 21.0 | 20.0 | 21.0 | 21.0 | 15.0 | 13.0 | 15.0 | 9.0 | 2.0 | 1.0 | |||
| District Avg. | 35.6 | 14.9 | 12.7 | 10.9 | 9.6 | 9.3 | 10.8 | 8.6 | 13.1 | 13.8 | 15.8 | 9.5 | 9.8 | 9.0 | |
| State Avg | 36.8 | 38.0 | 18.3 | 16.1 | 14.8 | 14.6 | 14.8 | 15.0 | 14.7 | 14.8 | 13.5 | 22.5 | 25.0 | 25.8 | 24.9 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 3 | 5 | 2 | 170 |
| County Avg | 2.0 | 7.3 | 6.4 | 2.8 | 76.3 |
| State | 2.8 | 9.2 | 6.9 | 7.2 | 97.3 |
Previous