Per-Grade Statistics for London Elementary School:
London Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 8 0 / 0 |
District Avg | 1.3 0.0 / 0.0 | 1.0 0.0 / 0.0 | 3.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 26.2 0.0 / 0.0 |
State Avg | 2.3 0.0 / 0.0 | 4.1 0.0 / 0.0 | 10.9 0.0 / 0.0 | 3.5 0.0 / 0.0 | 40.3 4.0 / 0.0 |
London Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 10 0 / 0 |
District Avg | 1.0 0.0 / 0.0 | 1.5 0.0 / 0.0 | 3.3 0.0 / 0.0 | 1.0 0.0 / 0.0 | 29.5 0.0 / 0.0 |
State Avg | 2.5 0.0 / 0.0 | 4.0 0.0 / 0.0 | 10.4 0.0 / 0.0 | 3.6 0.0 / 0.0 | 39.8 1.0 / 0.0 |
London Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 0 / 0 | 0 0 / 0 | 9 0 / 0 |
District Avg | 1.8 0.0 / 0.0 | 1.0 0.0 / 0.0 | 3.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 32.7 0.0 / 0.0 |
State Avg | 2.3 0.0 / 0.0 | 4.0 0.0 / 0.0 | 10.0 0.0 / 0.0 | 3.7 0.0 / 0.0 | 39.3 0.0 / 0.0 |
London Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 10 0 / 0 |
District Avg | 1.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 3.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 28.5 0.0 / 0.0 |
State Avg | 2.3 0.0 / 0.0 | 3.9 0.0 / 0.0 | 10.7 1.0 / 0.0 | 3.6 0.0 / 0.0 | 40.7 0.0 / 1.0 |
London Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 14 0 / 0 |
District Avg | 1.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 5.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 29.2 0.0 / 0.0 |
State Avg | 2.5 0.0 / 0.0 | 4.1 0.0 / 0.0 | 9.4 0.0 / 0.0 | 3.5 0.0 / 0.0 | 43.3 0.0 / 2.0 |
London Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 12 0 / 0 |
District Avg | 1.8 0.0 / 0.0 | 4.0 0.0 / 0.0 | 7.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 33.7 0.0 / 0.0 |
State Avg | 2.7 0.0 / 0.0 | 3.9 0.0 / 0.0 | 10.3 1.0 / 0.0 | 3.7 0.0 / 0.0 | 47.2 3.0 / 0.0 |
London Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 11 0 / 0 |
District Avg | 4.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 5.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 57.3 0.0 / 0.0 |
State Avg | 3.8 0.0 / 0.0 | 6.0 0.0 / 0.0 | 15.3 0.0 / 1.0 | 5.7 0.0 / 0.0 | 75.2 4.0 / 0.0 |
London Elementary School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 7 0 / 0 |
District Avg | 3.0 0.0 / 0.0 | 1.5 0.0 / 0.0 | 11.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 60.3 0.0 / 0.0 |
State Avg | 4.7 0.0 / 0.0 | 8.5 0.0 / 0.0 | 18.5 0.0 / 0.0 | 7.1 0.0 / 0.0 | 100.1 2.0 / 2.0 |
London Elementary School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 0 / 0 |
District Avg | 6.0 0.0 / 0.0 | 2.0 0.0 / 0.0 | 4.5 0.0 / 0.0 | 1.0 0.0 / 0.0 | 50.5 0.0 / 0.0 |
State Avg | 4.8 0.0 / 0.0 | 9.2 0.0 / 0.0 | 18.8 2.0 / 0.0 | 6.7 0.0 / 0.0 | 99.7 2.0 / 3.0 |