Per-Grade Statistics for Straight Ahead Shelter School:
Straight Ahead Shelter School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 |
District Avg | 1.0 0.0 / 0.0 | 2.0 0.0 / 0.0 | 181.0 0.0 / 0.0 | 2.0 0.0 / 0.0 | 143.0 0.0 / 0.0 |
State Avg | 2.7 0.0 / 0.0 | 3.9 0.0 / 0.0 | 10.3 1.0 / 0.0 | 3.7 0.0 / 0.0 | 47.2 3.0 / 0.0 |
Straight Ahead Shelter School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 1 0 / 0 |
District Avg | 2.0 0.0 / 0.0 | 5.0 0.0 / 0.0 | 84.0 0.0 / 0.0 | 3.0 0.0 / 0.0 | 136.5 0.0 / 0.0 |
State Avg | 3.8 0.0 / 0.0 | 6.0 0.0 / 0.0 | 15.3 0.0 / 1.0 | 5.7 0.0 / 0.0 | 75.2 4.0 / 0.0 |
Straight Ahead Shelter School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 0 / 0 |
District Avg | 3.0 0.0 / 0.0 | 4.0 0.0 / 0.0 | 169.0 0.0 / 0.0 | 2.0 0.0 / 0.0 | 152.0 0.0 / 0.0 |
State Avg | 4.7 0.0 / 0.0 | 8.5 0.0 / 0.0 | 18.5 0.0 / 0.0 | 7.1 0.0 / 0.0 | 100.1 2.0 / 2.0 |
Straight Ahead Shelter School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 0 / 0 |
District Avg | 6.0 0.0 / 0.0 | 9.0 0.0 / 0.0 | 139.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 147.5 0.0 / 0.0 |
State Avg | 4.8 0.0 / 0.0 | 9.2 0.0 / 0.0 | 18.8 2.0 / 0.0 | 6.7 0.0 / 0.0 | 99.7 2.0 / 3.0 |
Straight Ahead Shelter School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 9 0 / 0 |
District Avg | 2.0 0.0 / 0.0 | 3.0 0.0 / 0.0 | 79.5 0.0 / 0.0 | 5.0 0.0 / 0.0 | 177.0 0.0 / 0.0 |
State Avg | 6.5 0.0 / 0.0 | 11.4 0.0 / 0.0 | 22.3 0.0 / 0.0 | 8.5 0.0 / 0.0 | 128.4 0.0 / 0.0 |
Straight Ahead Shelter School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 0 / 0 |
District Avg | 3.0 0.0 / 0.0 | 9.0 0.0 / 0.0 | 91.0 0.0 / 0.0 | 5.0 0.0 / 0.0 | 124.5 0.0 / 0.0 |
State Avg | 5.8 0.0 / 0.0 | 10.3 0.0 / 0.0 | 19.4 0.0 / 0.0 | 7.9 0.0 / 0.0 | 122.5 0.0 / 0.0 |
Straight Ahead Shelter School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 8 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 6.0 0.0 / 0.0 | 89.0 0.0 / 0.0 | 5.0 0.0 / 0.0 | 131.5 0.0 / 0.0 |
State Avg | 5.6 0.0 / 0.0 | 10.4 0.0 / 0.0 | 17.3 0.0 / 0.0 | 7.4 0.0 / 0.0 | 117.6 0.0 / 0.0 |
Straight Ahead Shelter School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 2 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 10.0 0.0 / 0.0 | 69.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 122.5 0.0 / 0.0 |
State Avg | 4.5 0.0 / 0.0 | 9.9 0.0 / 0.0 | 14.2 0.0 / 0.0 | 6.4 0.0 / 0.0 | 111.4 0.0 / 0.0 |